- Products
- Operating room
- "Positioners and accessories for the surgical table."
- Trulife reusable positioners
Trulife reusable positioners
| Title | Image | REF. | Description | Measures |
|---|---|---|---|---|
| Oasis 3 pieces for table op. | ![]() | OA037 | Torso pad | 990x500x10mm |
| Oasis perinetal pad | OA040 | Perinetal pad | 520x520x10mm | |
| Oasis incubator pad | OA033 | Total length of incubator | 605 x 335x10mm | |
| Azure | ![]() | AZ610 AZ611 | Universal table cushion 3/4 cushion length | 520x520x10mm 1150x520x10mm |
| Oasis Elite | ![]() | EL030 EL031 | Universal table cushion 3/4 cushion length | 520x520x30mm 1150x520x20mm |
| Oasis standard pads | ![]() | OA030 OA031 OA032 | Universal profile pad 3/4 Universal profile pad Full length pad | 520x520x10mm 1150x520x10mm 1800x520x10mm |
| Azure head protector | AZ100 | Child/adolescent/adult | 560x520x50mm | |
| Oasis Elite head protector | ![]() | EL142 EL141 | Adolescent/Adult Adult | 273x220x135mm 280x240x140 |
| Oasis Elite Protective Ring | ![]() | EL011 EL012 | Child/teenager Adult | 140x34mm 200x50mm |
| Oasis Elite Open ring | ![]() | EL021 EL022 | Child/Adolescent Adult | 140x34mm 200x54mm |
| Oasis+ Head and neck support | ![]() | OP151 | Adult | 264x220x64mm |
| Oasis Elite Headrest | ![]() | EL152 EL151 | Adolescent /Adult Adult | 275x230x65mm 275x237x90mm |
| Oasis closed ring | ![]() | OA010 0A011 OA012 | Neonate/birth Child/Adolescent Adolescent/Adult | 275x230x65mm 275x237x90mm 275x237x90mm |
| Oasis open ring | ![]() | OA021 OA022 | Child/Adolescent Adolescent/Adult | 140x35mm 200x50mm |
| Oasis + Head and neck support | ![]() | OA140 | Face cushion | 165x80x8mm |
| Azure arm protector | AZ200 AZ201 | Child/Adolescent/Adult Adolescent/Adult | 330x140x30mm 460x180x35 | |
| Oasis Elite arm pad | ![]() | EL101 EL102 | Adult Adolescent/adult | 510x155x40mm 395x140x40mm |
| Oasis Contoured arm pad | OA101 | Arm protector | 510x150x35mm | |
| Oasis ulnar/branchial nerve protector Oasis | OA061 OA062 | Adolescent/Adult Adolescent/Adult | 460x210x8mm 460x380x8mm | |
| Oasis Elite arm pad | ![]() | EL072 EL070 | Adolescent/adult Child/teen/adolescent/adult | 600x125x20mm 400x125x20mm |
| Oasis arm pads | ![]() | OA070 OA071 OA072 | Child/adolescent/adult Child/adolescent/adult Adolescent/adult | 395x115x10mm 600x200x10mm 600x125x10mm |
| Oasis arm restraint pads | ![]() | OA100 OA102 | Contains the arm | 170x110x18mm 157x128x15mm |
| Oasis arm restraint pads | ![]() | AZ300 AZ301 | Adolescent/adult Adult | 400x380x25mm 450x445x30mm |
| Oasis + arm pad -long | ![]() | OP101 | Adult | 500x161x40mm |
| Azure universal positioner | ![]() | AZ500 | Adolescent/adult | 425x155x60mm |
| Oasis Elite prone positioner | ![]() | EL903 | Adult | 610x530x130mm |
| Oasis arm restraint pad | ![]() | EL905 EL906 EL907 EL908 EL912 | Prone/lateral position upper left and lower right upper right and lower left Middle section left and right Baseplate | 675x500x100mm 275x250x100mm 275x250x100mm 125x250x100mm 500x500x6mm |
| Oasis Elite side positioner | ![]() | EL900 | Adolescent/adult | 720x500x160mm |
| Oasis Elite large prone positioner | ![]() | EL904 | Adult | 1115x520x140mm |
| Oasis Elite Dome Positioner | ![]() | EL210 | Adolescent/adult | 350x150x75mm |
| Oasis Elite semicircular breast rolls with flat bottom | ![]() | EL214 EL215 EL216 EL217 EL218 | Adult | 300x140x110mm 400x140x110mm 505x140x110mm 405x150x150mm 510x150x150x150mm 510x150x150mm |
| Oasis + Circular positioning disk | ![]() | OP015 | Child/adolescent/adult | 200x200x4mm |
| Oasis semicircular chest roll with flat bottom | ![]() | OA208 OA209 OA210 OA211 OA212 OA213 | Child Child Child/Teen Adult Adult Adult Adult | 150x80x50mm 200x80x500mm 245x80x50mm 305x95x75mm 405x95x75mm 505x92x75mm 405x95x75mm 505x92x75mm |
| Oasis Limb Belt | ![]() | OA113 | Child/adolescent/adult | 315x45x10mm |
| Oasis universal patient positioners | OA050 OA051 OA052 OA053 | Child/adolescent Child/adolescent Adolescent/adult Adolescent/adult | 150x60x40mm 330x70x50mm 290x100x60mm 345x120x70mm | |
| Oasis Elite prone Pad positioner | ![]() | ELP914 | Adult | 480x1014x140mm |
| Oasis Elite side positioner | ![]() | EL913 | Adult | 520x413x230mm |
| Oasis Elite Trendelenburg Positioner | ![]() | ELTS20 ELTS40 | Elite Trendelemburg System | 20º 40º |
| Oasis patient positioning belt | OA110 | Child/Adolescent/Adult | 505x 85x8mm | |
| Azure leg protector | ![]() | AZ400 | Adolescent/Adult | 515 x 180 x 40mm |
| Oasis Elite Knee Brace | ![]() | EL101 EL102 | Adult Adolescent/adult | 510x150x40mm 395x140x40mm |
| Azure Leg pads | AZ410 | – | 370x205x25mm | |
| Oasis crutch leg pads | ![]() | OA090 OA091 OA092 | Adolescent/adult Adolescent/adult Adolescent/adult | 320x220x10mm 395x245x10mm 520x300x10mm |
| Oasis Elite Lateral Leg Positioner | ![]() | EL800 | Adult | 650x400x230mm |
| Azure Protector blue | ![]() | AZ401 | Child/adolescent/adult | 190x175x30mm |
| Oasis Elite Heel Protector | ![]() | EL130 | Adolescent/adult | 180x100x70mm |
| Oasis heel cups | ![]() | OA131 | Neonate/child/adolescent/adult | 105x90x43mm |
| Oasis heel and ankle protector | ![]() | OA200 | Adolescent/adult | 2540x120x10mm |
Advantages of our product
-
Optimum distribution
Reduces the risk of pressure ulcers. Redistributes weight effectively
-
Latex free
Latex free.
-
Reusable
-
Easy to clean
Made of easy-to-clean materials
-
Biocompatible
Biocompatibility is described as the ability of a biomaterial to generate an acceptable biological response during the time and mode of contact with the patient.
-
Cost savings
Reusable product
Avoid risks
Presentation
It is presented in unit packaging.
Type
-
Azure
Azure has set a completely new standard for gel positioners in the operating room.
-
Oasis
The Oasis range comprises a wide range of reusable, 100% silicone gel positioners that provide patient comfort and effective protection for all surgical procedures.
-
Oasis Elite
The Oasis Elite range combines lightweight foam with Trugel silicone for maximum pressure relief and patient protection in the operating room.






































